Service Repair Manual |
Year | 1997-2001 |
|
Engine code | AR67601 |
|
Engine size | 1598ccm |
|
Power | 88kw |
|
Idle speed | 820-880rpm |
|
Compression | 11-14bar |
|
Fuel system | Motronic M2.10.4 / M1.5.5 |
|
Firing order | 1-3-4-2 |
|
CO | 0.2% |
|
CO content at increased idle speed | 0.3% |
|
Increased idle speed for CO test | 2400-2600rpm |
|
Lambda | 0.97-1.03 |
|
Radiator cap | 0.98-1.18bar |
|
Thermostat opens | 81-85℃ |
|
Ventilator turn on | 92℃ |
|
Battery | 50/60Ah |
|
Alternator | 85/100A |
|
Cylinder head tightening torque 1 | 20Nm |
|
Cylinder head tightening torque 2 | 40Nm |
|
Cylinder head tightening torque 3 | 90° |
|
Cylinder head tightening torque 4 | 90° |
|
Cylinder head tightening torque 5 | 90° |
|
Engine oil with filter | 4.4l |
|
Cooling system | 6.9l |
|
Gearbox oil |
2.0l |
|
Engine oil grade | ACEA A1 SAE 5W-30 |
| ACEA A3-96 SAE 10W-40 |
| API SJ/SL SAE 5W-30 |
| API SJ/SL SAE 10W-40 |
|
Gearbox oil grade | API GL-5 SAE 75W-90 |
|
Timing belt | 120000km |
|
|
Tire dimension (x/y R z) | 185/65 R15 |
|
Front wheel presure | 2.2bar |
|
Rear wheel presure | 2.2bar |
|