Service Repair Manual |
Year | 2002-2003 |
|
Engine code | AXR |
|
Engine size | 1896ccm |
|
Power | 74kw |
|
Idle speed | 860-940/790-870rpm |
|
Compression | 25.0-31.0bar |
|
Minimum compression | 19.0bar |
|
Radiator cap | 1.4-1.6bar |
|
Thermostat opens | 87-102℃ |
|
Ventilator turn on | 92-97℃ |
|
Battery | 80Ah |
|
Alternator | 90A |
|
Cylinder head tightening torque 1 | 40Nm |
|
Cylinder head tightening torque 2 | 60Nm |
|
Cylinder head tightening torque 3 | 90° |
|
Cylinder head tightening torque 4 | 90° |
|
Engine oil with filter | 4.3l |
|
Cooling system | 5.0l |
|
Gearbox oil |
2.0l |
|
Engine oil grade | VW 505.01 SAE 5W-50 |
| VW 505.01 SAE 10W-50 |
| VW 505.01 SAE 10W-60 |
|
Gearbox oil grade | VW G50 SAE 75W-90 |
| VW G51 SAE 75W-90 |
|
Brake fluid | DOT 4 |
|
Timing belt | 90000km |
|
|
Tire dimension (x/y R z) | 195/65 R15 |
| 205/60 R15 |
|
Front wheel presure | 2.2bar |
|
Rear wheel presure | 2.4bar |
|
Wheel bolt tightening torque (B) | 120Nm |
|
|
Minimal front brake disk thickness (R) | 20.0/23.0mm |
|
Minimal rear brake disk thickness (R) | 7.0mm |
|