Service Repair Manual | |
Year | 1991-1994 |
Engine code | ABH |
Engine size | 4172ccm |
Power | 206kw |
Idle speed | 710-770rpm |
Compression | 10-13bar |
Minimum compression | 7.5bar |
Fuel system | Motronic M2.4.1 |
Firing order | 1-5-4-8-6-3-7-2 |
Spark plug | Bosch H7DCO NGK BUR6EFSZ |
Electrode gap | 0.6-0.8mm |
CO | 0.5-0.9% |
CO2 | 14.5-16.0% |
HC | 100ppm |
O2 | 0.1-0.5% |
CO content at increased idle speed | 0.3% |
Increased idle speed for CO test | 2500-2800rpm |
Lambda | 0.97-1.03 |
Radiator cap | 1.2-1.5bar |
Thermostat opens | 87-102℃ |
Battery | 90Ah |
Alternator | 110A |
Cylinder head tightening torque 1 | 40Nm |
Cylinder head tightening torque 2 | 60Nm |
Cylinder head tightening torque 3 | 180° |
Spark plug Tightening torque | 30Nm |
Engine oil with filter | 7.5l |
Cooling system | 8.5l |
Gearbox oil | 3.0l |
Automatic transmission fluid | 3.0l |
Differential | 0.5l |
Differential rear | 1.7l |
Engine oil grade | VW 500.00 SAE 5W-30 |
VW 500.00 SAE 5W-40 | |
VW 500.00 SAE 10W-30 | |
VW 500.00 SAE 10W-40 | |
VW 501.01 SAE 5W-50 | |
VW 501.01 SAE 10W-50 | |
Gearbox oil grade | VW G50 SAE 75W-90 |
Automatic transmission fluid type | ATF Dexron VW ATF SAE 75W-90 |
Differential oil | API GL-5 SAE 90 |
Differential oil rear | API GL-5 SAE 90 |
Brake fluid | DOT4 |
Tire dimension (x/y R z) | 215/60 ZR15 |
225/50 ZR16 | |
Front wheel presure | 2.4bar |
Rear wheel presure | 2.4bar |
Wheel bolt tightening torque (B) | 110Nm |
Minimal front brake disk thickness (R) | 23mm |
Minimal rear brake disk thickness (R) | 18mm |
Minimal front pad thickness (P) | 9mm |
Minimal rear pad thickness (P) | 9mm |