Service Repair Manual | |
Year | 1992-1994 |
Engine code | M60B40 |
Engine size | 3982ccm |
Power | 210kw |
Idle speed | 550-650rpm |
Compression | 12.0-14.0bar |
Fuel system | Bosch Motronic M3.3 |
Firing order | 1-5-4-8-6-3-7-2 |
Spark plug | Bosch F7LDCR Denso K20TXR NGK BKR6EK |
Electrode gap | 0.8-0.9mm |
CO | 0.5% |
CO2 | 14.5-16.0% |
HC | 100ppm |
O2 | 0.1-0.5% |
CO content at increased idle speed | 0.3% |
Increased idle speed for CO test | 2500-3000rpm |
Lambda | 0.97-1.03 |
Radiator cap | 1.9-2.1bar |
Thermostat opens | 85℃ |
Ventilator turn on | 91-99℃ |
Battery | 85Ah |
Alternator | 140A |
Cylinder head tightening sequence | |
Cylinder head tightening torque 1 | 30Nm |
Cylinder head tightening torque 2 | 80° |
Cylinder head tightening torque 3 | 80° |
Spark plug Tightening torque | 30Nm |
Engine oil with filter | 7.5l |
Cooling system | 12.5l |
Gearbox oil | 1.7l |
Automatic transmission fluid | 3.0l |
Differential | 1.6l |
Engine oil grade | ACEA A2-96 SAE 10W-30 |
ACEA A2-96 SAE 10W-40 | |
ACEA A2-96 SAE 15W-40 | |
Gearbox oil grade | Orange label = ATF Dexron II D Green label = Synthetic Mobil SCH630(BM) part No. 81-22-9-407-305 Yellow label = MTF-LT-1 / MTF-LT-2 No label = API GL-4 SAE 80 |
Automatic transmission fluid type | Black label = ATF Dexron III Green label = ESSO LT 71141 |
Brake fluid | DOT 4 |
Tire dimension (x/y R z) | 225/60 R15 |
240/45 R15 | |
Front wheel presure | 2.3bar |
Rear wheel presure | 2.8bar |
Wheel bolt tightening torque (B) | 90-110Nm |
Front hub tightening torque (H) | 290Nm |
Rear hub tightening torque (H) | 248Nm |
Minimal front brake disk thickness (R) | 26.4mm |
Minimal rear brake disk thickness (R) | 10.4mm |
Minimal front pad thickness (P) | 3.0mm |
Minimal rear pad thickness (P) | 3.0mm |