Service Repair Manual | |
Year | 1999-2000 |
Engine code | M43B19TU |
Engine size | 1895ccm |
Power | 77kw |
Idle speed | 750-850 / AT = 850-950rpm |
Compression | 10.0-11.0bar |
Fuel system | Bosch BMS 46 |
Firing order | 1-3-4-2 |
Spark plug | Bosch FGR7DQP NGK BKR6EQUP |
CO | 0.5% |
CO2 | 14.5-16.0% |
HC | 100ppm |
O2 | 0.1-0.5% |
CO content at increased idle speed | 0.3% |
Increased idle speed for CO test | 2500-3000rpm |
Lambda | 0.97-1.03 |
Radiator cap | 2.0bar |
Thermostat opens | 105℃ |
Ventilator turn on | 91-99℃ |
Battery | 63Ah |
Alternator | 70A / AT = 80A |
Cylinder head tightening sequence | |
Cylinder head tightening torque 1 | 30Nm |
Cylinder head tightening torque 2 | 90° |
Cylinder head tightening torque 3 | 90° |
Spark plug Tightening torque | 30Nm |
Engine oil with filter | 4.0l |
Cooling system | 6.5l |
Gearbox oil | 1.0l |
Automatic transmission fluid | Fluid = 3.0l / Dry refill = 5.0l |
Differential | 1.1l |
Engine oil grade | API SH / SJ SAE 5W-30 |
API SH / SJ SAE 15W-40 | |
Gearbox oil grade | Orange label = ATF Dexron II D |
Green label = Synthetic Mobil SCH630(BM) part No. 81-22-9-407-305 | |
Yellow label = MTF-LT-1 / MTF-LT-2 No label = API GL-4 SAE 80 | |
Automatic transmission fluid type | ATF Dexron III |
Differential oil | BMW SAF-XO BMW SAF-XLS |
Brake fluid | DOT4 |
Tire dimension (x/y R z) | 185/65 R15 |
Front wheel presure | 2.0bar |
Rear wheel presure | 2.3bar |
Wheel bolt tightening torque (B) | 90-110Nm |
Front hub tightening torque (H) | 290Nm |
Rear hub tightening torque (H) | 250Nm |
Minimal front brake disk thickness (R) | 10.4 / 20.4mm |
Minimal rear brake disk thickness (R) | 8.4 / 17.4mm |
Minimal front pad thickness (P) | 3.0mm |
Minimal rear pad thickness (P) | 3.0mm |