Service Repair Manual | |
Year | 2000-2004 |
Engine code | M47D20 |
Engine size | 1951ccm |
Power | 100kw |
Idle speed | 780-880rpm |
Compression | 20-25bar |
Radiator cap | 1.4-1.6bar |
Thermostat opens | 85-88℃ |
Ventilator turn on | 90-96℃ |
Battery | 95Ah |
Alternator | 150A |
Cylinder head tightening sequence | |
Cylinder head tightening torque 1 | 40Nm |
Cylinder head tightening torque 2 | 80Nm |
Cylinder head tightening torque 3 | slacken bolts: 180° |
Cylinder head tightening torque 4 | 50Nm |
Cylinder head tightening torque 5 | 90°, 90° |
Engine oil with filter | 6.0l |
Cooling system | 9.4l |
Gearbox oil | 1.35l |
Differential | 1.0l |
Engine oil grade | ACEA A3.96 / B3.96 SAE 0W-40 |
ACEA A3.96 / B3.96 SAE 5W-30 | |
ACEA A3.96 / B3.96 SAE 5W-40 | |
ACEA A3.96 / B3.96 SAE 10W-40 | |
Gearbox oil grade | Orange label = ATF Dexron II D Green label = Synthetic Mobil SCH630(BM) part No. 81-22-9-407-305 Yellow label = MTF-LT-1 / MTF-LT-2 No label = API GL-4 SAE 80 |
Differential oil | API GL-4 SAE 75W-90 |
Brake fluid | DOT4 |
Tire dimension (x/y R z) | 205/65 R15 |
225/60 R15 | |
225/55 R16 | |
Front wheel presure | 2.0bar |
Rear wheel presure | 2.4bar |
Wheel bolt tightening torque (B) | 110-130Nm |
Front hub tightening torque (H) | 290Nm |
Rear hub tightening torque (H) | M22 = 200Nm M24 = 250Nm M27 = 300Nm |
Minimal front brake disk thickness (R) | 20.4mm |
Minimal rear brake disk thickness (R) | 8.4 / 18.4mm |
Minimal front pad thickness (P) | 3.0mm |
Minimal rear pad thickness (P) | 3.0mm |