Service Repair Manual | |
Year | 1996-2000 |
Engine code | M51D25 |
Engine size | 2498ccm |
Power | 105kw |
Idle speed | 650-750rpm |
Compression | 20.0bar |
Radiator cap | 1.4-1.6bar |
Thermostat opens | 80℃ |
Battery | 88Ah |
Alternator | 95A |
Cylinder head tightening sequence | |
Cylinder head tightening torque 1 | 80Nm |
Cylinder head tightening torque 2 | slacken bolts: 180° |
Cylinder head tightening torque 3 | 50Nm, 90°, 90° |
Cylinder head tightening torque 4 | run engine for: 25min. |
Cylinder head tightening torque 5 | 90° |
Engine oil with filter | 6.75l |
Cooling system | 10.0l |
Gearbox oil | 1.0l |
Automatic transmission fluid | Fluid = 3.0l / Dry refill = 8.9l |
Differential | 1.0l |
Engine oil grade | ACEA B3-96 SAE 5W-30 |
ACEA B3-96 SAE 15W-40 | |
Gearbox oil grade | Orange label = ATF Dexron II D |
Green label = Synthetic Mobil SCH630(BM) part No. 81-22-9-407-305 | |
Yellow label = MTF-LT-1 / MTF-LT-2 No label = API GL-4 SAE 80 | |
Automatic transmission fluid type | ATF Dexron III |
Differential oil | BMW SAF-XO BMW SAF-XLS |
Brake fluid | DOT4 |
Tire dimension (x/y R z) | 205/65 R15 |
225/60 R15 | |
Front wheel presure | 2.3bar |
Rear wheel presure | 2.3bar |
Wheel bolt tightening torque (B) | 90-110Nm |
Front hub tightening torque (H) | 290Nm |
Rear hub tightening torque (H) | M22 = 200Nm M24 = 250Nm M27 = 300Nm |
Minimal front brake disk thickness (R) | 20.4mm |
Minimal rear brake disk thickness (R) | 8.4 / 18.4mm |
Minimal front pad thickness (P) | 3.0mm |
Minimal rear pad thickness (P) | 3.0mm |