Service Repair Manual | |
Year | 1998-2001 |
Engine code | M43TUB19 |
Engine size | 1895ccm |
Power | 87kw |
Idle speed | 670-770rpm |
Compression | 10.0-11.0bar |
Firing order | 1-3-4-2 |
Spark plug | Bosch FGR 7 DPQ NGK BKR6EQUP Denso K20TXR |
Electrode gap | (Bosch)1.6, (NGK)1.5, (Denso)1.0mm |
Lambda | 0.97-1.03 |
Radiator cap | 2.0bar |
Thermostat opens | 105℃ |
Battery | 55Ah |
Alternator | 70A |
Cylinder head tightening sequence | |
Cylinder head tightening torque 1 | 30Nm |
Cylinder head tightening torque 2 | 90° |
Cylinder head tightening torque 3 | 90° |
Spark plug Tightening torque | 28-30Nm |
Engine oil with filter | 4.0l |
Cooling system | 6.0l |
Gearbox oil | 1.0l |
Automatic transmission fluid |
A4S310R: Fluid = 3.3l / Dry refill = 8.8l A4S200R: Fluid = 4.0l / Dry refill = 9.0l |
Differential | 0.9l |
Engine oil grade | BMW Longlife SAE 0W-30 |
BMW Longlife SAE 0W-40 | |
BMW Longlife SAE 0W-50 | |
BMW Longlife SAE 5W-30 | |
BMW Longlife SAE 5W-40 | |
BMW Longlife SAE 5W-50 | |
Gearbox oil grade | Orange label = ATF Dexron II D Green label = Synthetic Mobil SCH630(BM) part No. 81-22-9-407-305 Yellow label = MTF-LT-1 / MTF-LT-2 No label = API GL-4 SAE 80 |
Automatic transmission fluid type | ETL 7045E |
Differential oil | API GL-4 SAE 75W-90 |
Brake fluid | DOT4 |
Tire dimension (x/y R z) | 195/65 R15 |
205/55 R16 | |
225/45 R17 | |
Front wheel presure | 1.9bar |
Rear wheel presure | 2.2bar |
Wheel bolt tightening torque (B) | 110-130Nm |
Front hub tightening torque (H) | 290Nm |
Rear hub tightening torque (H) | M22 = 200Nm M24 = 250Nm M27 = 300Nm |
Minimal front brake disk thickness (R) | 20.4mm |
Minimal rear brake disk thickness (R) | 17.4 / 8.4mm |
Minimal front pad thickness (P) | 3.0mm |
Minimal rear pad thickness (P) | 3.0mm |