Service Repair Manual |
Year | 2000-2001 |
|
Engine code | 182B9.000 |
|
Engine size | 1910ccm |
|
Power | 74kw |
|
Idle speed | 830-880rpm |
|
Compression | 18.45bar |
|
Firing order | 1-3-4-2 |
|
Radiator cap | 0.98bar |
|
Thermostat opens | 81-85℃ |
|
Ventilator turn on | 87-92℃ |
|
Battery | 60Ah |
|
Alternator | 100A |
|
Cylinder head tightening torque 1 | 20Nm |
|
Cylinder head tightening torque 2 | 65Nm |
|
Cylinder head tightening torque 3 | 90° |
|
Cylinder head tightening torque 4 | 90° |
|
Cylinder head tightening torque 5 | 90° |
|
Engine oil with filter | 4.3l |
|
Cooling system | 6.0l |
|
Gearbox oil |
2.0l |
|
Engine oil grade | CCMC PD2 SAE 5W-50 |
| CCMC PD2 SAE 10W-40 |
| CCMC PD2 SAE 10W-50 |
|
Gearbox oil grade | API GL-5 SAE 75W-90 |
|
Brake fluid | DOT 4 |
|
Timing belt | 120000km |
|
|
Tire dimension (x/y R z) | 185/60 R14 |
| 185/55 R15 |
|
Front wheel presure | 2.3bar |
|
Rear wheel presure | 2.3bar |
|
Wheel bolt tightening torque (B) | 90Nm |
|
Rear hub tightening torque (H) | 280Nm |
|
|
Minimal front brake disk thickness (R) | 18.2mm |
|
Minimal front pad thickness without backing plate (P2) | 1.5mm |
|