Service Repair Manual |
Year | 2002-2008 |
|
Engine code | FXJA/FXJB |
|
Engine size | 1388ccm |
|
Power | 59kw |
|
Idle speed | 750rpm |
|
Fuel system | Siemens Sim 22 / 210 |
|
Firing order | 1-3-4-2 |
|
Spark plug | Motorcraft AYFS22C |
|
Electrode gap | 1.3mm |
|
CO | 0.5% |
|
CO2 | 14.5-16.0% |
|
HC | 100ppm |
|
O2 | 0.1-0.5% |
|
CO content at increased idle speed | 0.3% |
|
Increased idle speed for CO test | 2800-3100rpm |
|
Lambda | 0.97-1.03 |
|
Radiator cap | 1.2bar |
|
Thermostat opens | 82℃ |
|
Battery | 44Ah |
|
Alternator | 90A |
|
Cylinder head tightening sequence | |
|
|
Cylinder head tightening torque 1 | 15Nm |
|
Cylinder head tightening torque 2 | 30Nm |
|
Cylinder head tightening torque 3 | 90° |
|
Spark plug Tightening torque | 15Nm |
|
Engine oil with filter | 3.75l |
|
Cooling system | 5.0l |
|
Gearbox oil |
|
Oil = 2.3l |
|
Engine oil grade | Ford Formula E SAE 5W-30 |
| WSS-M2C913-A SAE 5W-30 |
| ACEA A1 / B1 SAE 5W-40 |
| ACEA A1 / B1 SAE 10W-40 |
| ACEA A3 / B3 SAE 5W-40 |
| ACEA A3 / B3 SAE 10W-40 |
|
Gearbox oil grade | WSD-M2C200-C |
|
Brake fluid | Super DOT 4 |
|
Timing belt | 160000km |
|
|
Tire dimension (x/y R z) | 175/65 R14 |
| 195/50 R15 |
| 195/45 R16 |
|
Front wheel presure | 2.1 / 2.0bar |
|
Rear wheel presure | 1.8 / 1.9 / 2.0bar |
|
Wheel bolt tightening torque (B) | 85Nm |
|
Front hub tightening torque (H) | 290Nm |
|
Rear hub tightening torque (H) | 235Nm |
|
|
Minimal front brake disk thickness (R) | 20.0mm |
|
Minimal front pad thickness without backing plate (P2) | 1.5mm |
|
Rear drum diameter (D) | 203.0mm |
|
Minimal rear shoe thickness (S) | 1.0mm |
|