Service Repair Manual |
Year | 1990-1996 |
|
Engine code | 111.960 |
|
Engine size | 2199ccm |
|
Power | 110kw |
|
Idle speed | 650-850rpm |
|
Compression | 14.0bar |
|
Minimum compression | 10.5bar |
|
Fuel system | Bosch HFM-Motronic |
|
Firing order | 1-3-4-2 |
|
Electrode gap | 0.8mm |
|
CO | 0.5% |
|
CO2 | 14.5-16.0% |
|
HC | 100ppm |
|
O2 | 0.1-0.5% |
|
CO content at increased idle speed | 0.3% |
|
Increased idle speed for CO test | 2200-2800rpm |
|
Lambda | 0.97-1.03 |
|
Radiator cap | 1.3-1.5bar |
|
Thermostat opens | 85-89℃ |
|
Battery | 62Ah |
|
Alternator | 70A |
|
Cylinder head tightening torque 1 | 55Nm |
|
Cylinder head tightening torque 2 | 90° |
|
Cylinder head tightening torque 3 | 90° |
|
Spark plug Tightening torque | 25Nm |
|
Engine oil with filter | 5.8l |
|
Cooling system | 8.0 / 8.5l |
|
Gearbox oil |
1.5l |
|
Automatic transmission fluid |
5.5l |
|
Differential | 0.7l |
|
Engine oil grade | CCMC G4 / G5 SAE 0W-30 |
| CCMC G4 / G5 SAE 0W-40 |
| CCMC G4 / G5 SAE 5W-30 |
| CCMC G4 / G5 SAE 5W-40 |
| CCMC G4 / G5 SAE 5W-50 |
|
Gearbox oil grade | ATF A MB 236.2 |
|
Automatic transmission fluid type | ATF Dexron MB 236.4-6-7 |
|
Differential oil | API GL-5 SAE 85W-90 MB 235 |
|
Brake fluid | DOT 4 |
|
|
Tire dimension (x/y R z) | 195/65 R15 |
|
Front wheel presure | 2.0bar |
|
Rear wheel presure | 2.0bar |
|
Wheel bolt tightening torque (B) | 110Nm |
|
Rear hub tightening torque (H) | 200-240Nm |
|
|
Minimal front brake disk thickness (R) | 10.0 / 19.4mm |
|
Minimal rear brake disk thickness (R) | 7.3mm |
|
Minimal front pad thickness (P) | 13.0mm |
|
Minimal rear pad thickness (P) | 11.0mm |
|