Service Repair Manual | |
Year | 1988-1995 |
Engine code | 602.962 |
Engine size | 2497ccm |
Power | 93kw |
Idle speed | 610-810rpm |
Compression | 26-32bar |
Minimum compression | 18bar |
Firing order | 1-2-4-5-3 |
Radiator cap | 1.3-1.5bar |
Thermostat opens | 78-82℃ |
Battery | 74Ah |
Alternator | 55 / 70A |
Cylinder head tightening torque 1 | 15Nm |
Cylinder head tightening torque 2 | 35Nm |
Cylinder head tightening torque 3 | 90° |
Engine oil with filter | 7.0l |
Cooling system | 9.0 / 9.5l |
Gearbox oil | 1.5l |
Automatic transmission fluid | 6.0l |
Differential | 1.1 / 0.7l |
Engine oil grade | CCMC PD2 SAE 0W-30 |
CCMC PD2 SAE 0W-40 | |
CCMC PD2 SAE 5W-30 | |
CCMC PD2 SAE 5W-40 | |
CCMC PD2 SAE 5W-50 | |
Gearbox oil grade | ATF A MB 236.2 |
Automatic transmission fluid type | ATF Dexron II MB 236.4-6-7 |
Differential oil | API GL-5 SAE 85W-90 MB 235 API GL-5 LS SAE 85W-90 MB 235.3 |
Brake fluid | DOT 4 |
Tire dimension (x/y R z) | 195/65 R15 |
205/60 R15 | |
Front wheel presure | 2.3bar |
Rear wheel presure | 2.3bar |
Wheel bolt tightening torque (B) | 110Nm |
Rear hub tightening torque (H) | 200-240Nm |
Minimal front brake disk thickness (R) | 19.4mm |
Minimal rear brake disk thickness (R) | 7.3mm |
Minimal front pad thickness (P) | 13.0mm |
Minimal rear pad thickness (P) | 11.0mm |