Service Repair Manual |
Year | 1989-1995 |
|
Engine code | 606.910 |
|
Engine size | 2996ccm |
|
Power | 100kw |
|
Idle speed | 560-760rpm |
|
Compression | 24-30bar |
|
Firing order | 1-5-3-6-2-4 |
|
Radiator cap | 1.2bar |
|
Thermostat opens | 85℃ |
|
Battery | 74Ah |
|
Alternator | 90A |
|
Cylinder head tightening torque 1 | 15Nm |
|
Cylinder head tightening torque 2 | 35Nm |
|
Cylinder head tightening torque 3 | 90° |
|
Engine oil with filter | 7.5l |
|
Cooling system | 8.0l |
|
Gearbox oil |
1.5l |
|
Differential | 1.1l |
|
Engine oil grade | CCMC PD2 SAE 0W-30 |
| CCMC PD2 SAE 0W-40 |
| CCMC PD2 SAE 5W-30 |
| CCMC PD2 SAE 5W-40 |
| CCMC PD2 SAE 5W-50 |
|
Gearbox oil grade | ATF A MB 236.2 |
|
Differential oil | API GL-5 SAE 85W-90 MB 235 |
|
Brake fluid | DOT 4 |
|
|
Tire dimension (x/y R z) | 205/65 R15 |
| 215/55 R16 |
|
Front wheel presure | 2.0bar |
|
Rear wheel presure | 2.5bar |
|
Wheel bolt tightening torque (B) | 110Nm |
|
Rear hub tightening torque (H) | 200-240Nm |
|
|
Minimal front brake disk thickness (R) | 10.0 / 19.4mm |
|
Minimal rear brake disk thickness (R) | 7.3mm |
|
Minimal front pad thickness (P) | 13.0mm |
|
Minimal rear pad thickness (P) | 11.0mm |
|