Service Repair Manual |
Year | 1993-1995 |
|
Engine code | 119.975 |
|
Engine size | 4196ccm |
|
Power | 205kw |
|
Idle speed | 550-800rpm |
|
Compression | 13.5-15.5bar |
|
Minimum compression | 12bar |
|
Fuel system | Bosch LH-Jetronic |
|
Firing order | 1-5-4-8-6-3-7-2 |
|
Electrode gap | 0.8mm |
|
CO | 0.5-1.5% |
|
CO Catalyst | 0.5% |
|
CO2 | 13.0-16.0% |
|
CO2 Catalyst | 14.5-16.0% |
|
HC | 300ppm |
|
HC Catalyst | 100ppm |
|
O2 | 0.5-2.0% |
|
O2 Catalyst | 0.1-0.5% |
|
CO content at increased idle speed | 0.3% |
|
Increased idle speed for CO test | 2200-2800rpm |
|
Lambda | 0.97-1.03 |
|
Radiator cap | 1.3-1.5bar |
|
Thermostat opens | 82-86℃ |
|
Battery | 100Ah |
|
Alternator | 110A |
|
Cylinder head tightening torque 1 | 55Nm |
|
Cylinder head tightening torque 2 | 90° |
|
Cylinder head tightening torque 3 | 90° |
|
Spark plug Tightening torque | 20Nm |
|
Engine oil with filter | 8.0l |
|
Cooling system | 15.5l |
|
Automatic transmission fluid |
6.2l |
|
Differential | 1.3l |
|
Engine oil grade | CCMC G4 / G5 SAE 0W-30 |
| CCMC G4 / G5 SAE 0W-40 |
| CCMC G4 / G5 SAE 5W-30 |
| CCMC G4 / G5 SAE 5W-40 |
| CCMC G4 / G5 SAE 5W-50 |
|
Gearbox oil grade | ATF A MB 236.2 |
|
Automatic transmission fluid type | ATF Dexron II MB 236.4-6-7 |
|
Differential oil | API GL-5 SAE 85W-90 MB 235 |
|
Brake fluid | DOT 4 |
|
|
Tire dimension (x/y R z) | 195/65 R15 |
| 215/55 R16 |
|
Front wheel presure | 2.5bar |
|
Rear wheel presure | 2.6bar |
|
Wheel bolt tightening torque (B) | 110Nm |
|
Rear hub tightening torque (H) | 200-240Nm |
|
|
Minimal front brake disk thickness (R) | 22.4 / 28.0mm |
|
Minimal rear brake disk thickness (R) | 21.4mm |
|
Minimal front pad thickness (P) | 13.0mm |
|
Minimal rear pad thickness (P) | 11.0mm |
|