Service Repair Manual | |
Year | 1995-1997 |
Engine code | 606.912 |
Engine size | 2996ccm |
Power | 100kw |
Idle speed | 560-760rpm |
Radiator cap | 1.4bar |
Thermostat opens | 85℃ |
Battery | 100Ah |
Alternator | 90A |
Cylinder head tightening sequence | |
Cylinder head tightening torque 1 | bolts: 1-26 12Nm |
Cylinder head tightening torque 2 | bolts: 1-26 26Nm |
Cylinder head tightening torque 3 | bolts: 1-26 90° |
Cylinder head tightening torque 4 | wait: 10 min. |
Cylinder head tightening torque 5 | bolts: 1-26 90° bolts: 27-30 18Nm |
Engine oil with filter | 7.0l |
Cooling system | 9.5l |
Automatic transmission fluid | Dry refill = 7.1l |
Differential | 1.1l |
Engine oil grade | API CF SAE 5W-30 |
API CF SAE 5W-40 | |
API CF SAE 5W-50 | |
Automatic transmission fluid type | ATF |
Differential oil | API GL-5 SAE 90 API GL-5 SAE 85W-90 |
Brake fluid | DOT 4 |
Tire dimension (x/y R z) | 215/55 R16 |
Front wheel presure | 2.0bar |
Rear wheel presure | 2.2bar |
Wheel bolt tightening torque (B) | 110Nm |
Rear hub tightening torque (H) | 220Nm |
Minimal front brake disk thickness (R) | 22.4mm |
Minimal rear brake disk thickness (R) | 7.3mm |
Minimal front pad thickness without backing plate (P2) | 2.0mm |
Minimal rear pad thickness without backing plate (P2) | 2.0mm |