Service Repair Manual | |
Year | 1997-2002 |
Engine code | 112.941 |
Engine size | 3199ccm |
Power | 165kw |
Idle speed | 600-850rpm |
Compression | 11-13bar |
Fuel system | Bosch Motronic ME 2.0 |
Firing order | 1-4-3-6-2-5 |
Spark plug | Bosch F 8 DPER Beru 14 FGH-8 DPURX2 |
Electrode gap | 1.0mm |
CO | 0.5% |
CO2 | 14.5-16.0% |
HC | 100ppm |
O2 | 0.1-0.5% |
CO content at increased idle speed | 0.3% |
Increased idle speed for CO test | 2200-2800rpm |
Lambda | 0.97-1.03 |
Radiator cap | 1.4bar |
Thermostat opens | 87℃ |
Battery | 100Ah |
Alternator | 90A |
Cylinder head tightening sequence | |
Cylinder head tightening torque 1 | bolts: 1-8 7.5Nm |
Cylinder head tightening torque 2 | bolts: 1-8 22Nm |
Cylinder head tightening torque 3 | bolts: 1-8 90° |
Cylinder head tightening torque 4 | bolts: 1-8 90° |
Cylinder head tightening torque 5 | bolts: 9-12 15Nm |
Spark plug Tightening torque | 20-30Nm |
Engine oil with filter | 8.0l |
Cooling system | 10.0l |
Automatic transmission fluid | Dry refill = 8.0l |
Differential | 1.3l |
Engine oil grade | API SG SAE 5W-30 |
API SG SAE 5W-40 | |
API SG SAE 5W-50 | |
Automatic transmission fluid type | ATF |
Differential oil | API GL-5 SAE 90 API GL-5 SAE 85W-90 |
Brake fluid | DOT 4 |
Tire dimension (x/y R z) | 215/55 R16 |
Front wheel presure | 2.2bar |
Rear wheel presure | 2.6bar |
Wheel bolt tightening torque (B) | 110Nm |
Rear hub tightening torque (H) | 220Nm |
Minimal front brake disk thickness (R) | 25.4mm |
Minimal rear brake disk thickness (R) | 10.3mm |
Minimal front pad thickness without backing plate (P2) | 2.0mm |
Minimal rear pad thickness without backing plate (P2) | 2.0mm |