Service Repair Manual |
Year | 1991-1996 |
|
Engine code | C16NZ |
|
Engine size | 1598ccm |
|
Power | 55kw |
|
Idle speed | 780-940rpm |
|
Compression | 9.2bar |
|
Fuel system | Multec |
|
Firing order | 1-3-4-2 |
|
Lambda | 0.97-1.03 |
|
Radiator cap | 1.2-1.5bar |
|
Thermostat opens | 92℃ |
|
Battery | 44Ah |
|
Alternator | 70A |
|
Cylinder head tightening torque 1 | 25Nm |
|
Cylinder head tightening torque 2 | 60° |
|
Cylinder head tightening torque 3 | 60° |
|
Cylinder head tightening torque 4 | 60° |
|
Engine oil with filter | 3.25l |
|
Cooling system | 5.6l |
|
Gearbox oil |
1.6l |
|
Automatic transmission fluid |
5.0l |
|
Engine oil grade | API SG/CD SAE 5W-50 |
| CCMC G4 SAE 5W-50 |
| CCMC G5 SAE 5W-30 |
| CCMC G5 SAE 5W-40 |
| CCMC G5 SAE 5W-50 |
|
Gearbox oil grade | API GL-4 SAE 80W |
| CCMC G4 SAE 80W |
|
Automatic transmission fluid type | Dexron II |
|
Brake fluid | DOT 4 |
|
Timing belt | 60000km |
|
|
Tire dimension (x/y R z) | 175/70 R13 |
| 175/65 R14 |
| 185/60 R14 |
|
Front wheel presure | 1.9bar |
|
Rear wheel presure | 1.6bar |
|
Wheel bolt tightening torque (B) | 110Nm |
|
|
Minimal front brake disk thickness (R) | 9.7 / 17mm |
|
Minimal rear brake disk thickness (R) | 7mm |
|
Minimal front pad thickness (P) | 7mm |
|
Minimal rear pad thickness (P) | 7mm |
|