Service Repair Manual |
Year | 1992-1992 |
|
Engine code | 17D |
|
Engine size | 1686ccm |
|
Power | 42kw |
|
Idle speed | 820-920rpm |
|
Firing order | 1-3-4-2 |
|
Radiator cap | 1.4-1.5bar |
|
Thermostat opens | 88℃ |
|
Battery | 60Ah |
|
Alternator | 70A |
|
Cylinder head tightening torque 1 | 25Nm |
|
Cylinder head tightening torque 2 | 90° |
|
Cylinder head tightening torque 3 | 90° |
|
Cylinder head tightening torque 4 | 45° |
|
Engine oil with filter | 4.5l |
|
Cooling system | 6.5l |
|
Gearbox oil |
1.6l |
|
Engine oil grade | CCMC PD2 SAE 5W-50 |
| CCMC G5 PD2 SAE 5W-30 |
| CCMC G5 PD2 SAE 5W-40 |
| CCMC G5 PD2 SAE 5W-50 |
|
Gearbox oil grade | API GL-4 SAE 80W |
|
Brake fluid | DOT 4 |
|
Timing belt | 60000km |
|
|
Tire dimension (x/y R z) | 175/70 R13 |
| 175/65 R14 |
| 185/60 R14 |
|
Front wheel presure | 2.3bar |
|
Rear wheel presure | 2.0bar |
|
Wheel bolt tightening torque (B) | 110Nm |
|
|
Minimal front brake disk thickness (R) | 9.7 / 17mm |
|
Minimal rear brake disk thickness (R) | 7mm |
|
Minimal front pad thickness (P) | 7mm |
|
Minimal rear pad thickness (P) | 7mm |
|