Service Repair Manual |
Year | 1998-2000 |
|
Engine code | X14XE |
|
Engine size | 1389ccm |
|
Power | 66kw |
|
Idle speed | 700-930rpm |
|
Compression | 10.0-11.5bar |
|
Fuel system | Multec-S |
|
Firing order | 1-3-4-2 |
|
Spark plug | Bosch FLR8LDCU |
|
Electrode gap | 0.8-1.0mm |
|
CO | 0.5% |
|
CO2 | 14.5-16% |
|
HC | 100ppm |
|
O2 | 0.1-0.5% |
|
CO content at increased idle speed | 0.3% |
|
Increased idle speed for CO test | 2800-3200rpm |
|
Lambda | 0.97-1.03 |
|
Radiator cap | 1.2-1.5bar |
|
Thermostat opens | 92℃ |
|
Battery | 44Ah |
|
Alternator | 70A |
|
Cylinder head tightening torque 1 | 25Nm |
|
Cylinder head tightening torque 2 | 90° |
|
Cylinder head tightening torque 3 | 90° |
|
Cylinder head tightening torque 4 | 90° |
|
Spark plug Tightening torque | 25Nm |
|
Engine oil with filter | 3.25l |
|
Cooling system | 6.3/6.6l |
|
Gearbox oil |
1.6l |
|
Automatic transmission fluid |
5.0l |
|
Engine oil grade | ACEA A2-96 / A3-96 SAE 5W-30 |
| ACEA A2-96 / A3-96 SAE 5W-40 |
| ACEA A2-96 / A3-96 SAE 5W-50 |
|
Gearbox oil grade | Opel Nr. 1940768 |
| Oepl Nr. 1940764 |
|
Automatic transmission fluid type | Opel Nr. 1940767 |
|
Brake fluid | DOT4 |
|
Timing belt | 60000km |
|
|
Tire dimension (x/y R z) | 175/70 R14 |
| 185/65 R14 |
| 195/60 R15 |
|
Front wheel presure | 2.2bar |
|
Rear wheel presure | 1.9/2.0bar |
|
Wheel bolt tightening torque (B) | 110Nm |
|
|
Minimal front brake disk thickness (R) | 21mm |
|
Minimal rear brake disk thickness (R) | 8mm |
|