Service Repair Manual |
Year | 2000-2003 |
|
Engine code | K4M-712 |
|
Engine size | 1598ccm |
|
Power | 79kw |
|
Idle speed | 700-800rpm |
|
Fuel system | Siemens Sirius |
|
Firing order | 1-3-4-2 |
|
Spark plug | Bosch FR7DC+ |
|
Electrode gap | 0.9mm |
|
Lambda | 0.97-1.03 |
|
Radiator cap | 1.6bar |
|
Thermostat opens | 89-101℃ |
|
Ventilator turn on | 90℃ |
|
Alternator | 80 / 110A |
|
Cylinder head tightening sequence | |
|
|
Cylinder head tightening torque 1 | 20Nm |
|
Cylinder head tightening torque 2 | 20Nm |
|
Cylinder head tightening torque 3 | 240 +/-6° |
|
Spark plug Tightening torque | 25Nm |
|
Engine oil with filter | 4.15l |
|
Cooling system | 6.5l |
|
Gearbox oil |
3.4l |
|
Engine oil grade | CCMC G5 SAE 5W-30 |
| CCMC G5 SAE 5W-40 |
| CCMC G5 SAE 5W-50 |
| CCMC G5 SAE 10W-30 |
| CCMC G5 SAE 10W-40 |
| CCMC G5 SAE 10W-50 |
|
Gearbox oil grade | API GL-5 SAE 75W-80 |
|
Brake fluid | DOT 4 |
|
Timing belt | 100000km |
|
|
Tire dimension (x/y R z) | 175/70 R13 |
| 175/65 R14 |
| 185/60 R14 |
|
Front wheel presure | 2.1bar |
|
Rear wheel presure | 2.0bar |
|
Wheel bolt tightening torque (B) | 90Nm |
|
Front hub tightening torque (H) | 170Nm |
|
Rear hub tightening torque (H) | 180Nm |
|