Service Repair Manual |
Year | 1996-1999 |
|
Engine code | F8Q-786 |
|
Engine size | 1870ccm |
|
Power | 66kw |
|
Idle speed | 775-875rpm |
|
Compression | 20.5bar |
|
Firing order | 1-3-4-2 |
|
Radiator cap | 1.2bar |
|
Thermostat opens | 89-101℃ |
|
Ventilator turn on | 90℃ |
|
Alternator | 110A |
|
Cylinder head tightening sequence | |
|
|
Cylinder head tightening torque 1 | 30Nm |
|
Cylinder head tightening torque 2 | 100 +/-4° |
|
Cylinder head tightening torque 3 | wait: 3 min., slacken bolts: 1,2, then retighten to 25Nm + 213 +/-7° |
|
Cylinder head tightening torque 4 | slacken bolts: 3,4, then retighten to 25Nm + 213 +/-7°, slacken bolts: 5,6, then retighten to 25Nm + 213 +/-7° |
|
Cylinder head tightening torque 5 | slacken bolts: 7,8, then retighten to 25Nm + 213 +/-7°, slacken bolts: 9,10, then retighten to 25Nm + 213 +/-7° |
|
Engine oil with filter | 5.0l |
|
Cooling system | 7.5l |
|
Gearbox oil |
3.1l |
|
Engine oil grade | CCMC PD2 10W-40 |
| CCMC PD2 15W-40 |
|
Gearbox oil grade | API GL-5 SAE 75W-80 |
|
Brake fluid | DOT 4 |
|
Timing belt | 120000km |
|
|
Tire dimension (x/y R z) | 175/70 R13 |
| 175/65 R14 |
| 185/60 R14 |
|
Front wheel presure | 2.2bar |
|
Rear wheel presure | 2.0bar |
|
Wheel bolt tightening torque (B) | 90Nm |
|
Front hub tightening torque (H) | 170Nm |
|
Rear hub tightening torque (H) | 180Nm |
|
|
Minimal front brake disk thickness (R) | 10.3mm |
|
Minimal front pad thickness (P) | 7.0mm |
|