Service Repair Manual |
Year | 1999-2003 |
|
Engine code | F4R-741 |
|
Engine size | 1998ccm |
|
Power | 103kw |
|
Idle speed | 700-800rpm |
|
Fuel system | Siemens Sirius 32 |
|
Firing order | 1-3-4-2 |
|
Spark plug | Eyquem RFN 58 LZ |
|
Electrode gap | 0.9mm |
|
Lambda | 0.97-1.03 |
|
Radiator cap | 1.6bar |
|
Thermostat opens | 89-101℃ |
|
Ventilator turn on | 90℃ |
|
Alternator | 98A |
|
Cylinder head tightening sequence | |
|
|
Cylinder head tightening torque 1 | 20Nm |
|
Cylinder head tightening torque 2 | 20Nm |
|
Cylinder head tightening torque 3 | 100 +/-6° |
|
Cylinder head tightening torque 4 | 100 +/-6° |
|
Spark plug Tightening torque | 25Nm |
|
Engine oil with filter | 5.3l |
|
Cooling system | 7.0l |
|
Automatic transmission fluid |
6.0 / 4.0l |
|
Engine oil grade | CCMC G5 SAE 5W-30 |
| CCMC G5 SAE 5W-40 |
| CCMC G5 SAE 5W-50 |
| CCMC G5 SAE 10W-30 |
| CCMC G5 SAE 10W-40 |
| CCMC G5 SAE 10W-50 |
|
Automatic transmission fluid type | ATF Dexron III |
|
Brake fluid | DOT 4 |
|
Timing belt | 120000km |
|
|
Tire dimension (x/y R z) | 175/70 R13 |
| 175/65 R14 |
| 185/60 R14 |
|
Front wheel presure | 2.2bar |
|
Rear wheel presure | 2.0bar |
|
Wheel bolt tightening torque (B) | 90Nm |
|
Front hub tightening torque (H) | 170Nm |
|
Rear hub tightening torque (H) | 180Nm |
|