Service Repair Manual |
Year | 1996-1999 |
|
Engine code | F3R-751 |
|
Engine size | 1998ccm |
|
Power | 84kw |
|
Idle speed | 720-820rpm |
|
Compression | 9.8bar |
|
Fuel system | Siemens Fenix5 |
|
Firing order | 1-3-4-2 |
|
Spark plug | EYQUEM RC 52 LS |
|
Electrode gap | 0.9mm |
|
Lambda | 0.97-1.03 |
|
Radiator cap | 1.6bar |
|
Thermostat opens | 89-101℃ |
|
Ventilator turn on | 90℃ |
|
Alternator | 110A |
|
Cylinder head tightening sequence | |
|
|
Cylinder head tightening torque 1 | 30Nm |
|
Cylinder head tightening torque 2 | 80 +/-4° |
|
Cylinder head tightening torque 3 | wait: 3 min., slacken bolts: 1,2, then retighten to 25Nm + 213 +/-7° |
|
Cylinder head tightening torque 4 | slacken bolts: 3,4, then retighten to 25Nm + 213 +/-7°, slacken bolts: 5,6, then retighten to 25Nm + 213 +/-7° |
|
Cylinder head tightening torque 5 | slacken bolts: 7,8, then retighten to 25Nm + 213 +/-7°, slacken bolts: 9,10, then retighten to 25Nm + 213 +/-7° |
|
Spark plug Tightening torque | 25Nm |
|
Engine oil with filter | 6.0l |
|
Cooling system | 7.0l |
|
Automatic transmission fluid |
5.7 / 4.0l |
|
Engine oil grade | CCMC G5 SAE 5W-30 |
| CCMC G5 SAE 5W-40 |
| CCMC G5 SAE 5W-50 |
| CCMC G5 SAE 10W-30 |
| CCMC G5 SAE 10W-40 |
| CCMC G5 SAE 10W-50 |
|
Automatic transmission fluid type | ATF Dexron III |
|
Brake fluid | DOT 4 |
|
Timing belt | 120000km |
|
|
Tire dimension (x/y R z) | 175/70 R13 |
| 175/65 R14 |
| 185/60 R14 |
|
Front wheel presure | 2.2bar |
|
Rear wheel presure | 2.0bar |
|
Wheel bolt tightening torque (B) | 90Nm |
|
Front hub tightening torque (H) | 170Nm |
|
Rear hub tightening torque (H) | 180Nm |
|
|
Minimal front brake disk thickness (R) | 19.0mm |
|
Minimal front pad thickness (P) | 6.0mm |
|