Service Repair Manual |
Year | 1998-2001 |
|
Engine code | RF |
|
Engine size | 1998ccm |
|
Power | 64kw |
|
Idle speed | 720-820rpm |
|
Compression | 30.0bar |
|
Minimum compression | 27.0bar |
|
Firing order | 1-3-4-2 |
|
Radiator cap | 0.93-1.23bar |
|
Thermostat opens | 86.5-89.5℃ |
|
Ventilator turn on | 95℃ |
|
Battery | 72Ah |
|
Alternator | 70A |
|
Cylinder head tightening torque 1 | 30Nm |
|
Cylinder head tightening torque 2 | 90-105° |
|
Cylinder head tightening torque 3 | 90-105° |
|
Engine oil with filter | 5.5l |
|
Cooling system | 6.6l |
|
Automatic transmission fluid |
2.5 / 6.9l |
|
Differential rear | 2.2l |
|
Engine oil grade | API CD / CE / CF-4 SAE 10W-30 |
|
Automatic transmission fluid type | ATF Dexron II |
| ATF Dexron IIE |
| ATF Dexron III |
|
Differential oil rear | API GL-5 SAE 75W-85 |
|
Brake fluid | DOT 3 |
|
Timing belt | 100000km |
|
|
Tire dimension (x/y R z) | 215/65 R16 |
| 235/60 R16 |
|
Wheel bolt tightening torque (B) | 100Nm |
|
Front hub tightening torque (H) | 216Nm |
|
|
Minimal front brake disk thickness (R) | 20.0 / 15.0mm |
|
Minimal front pad thickness (P) | 7.0 / 7.5mm |
|